Dog Size Chart
![]() |
How to measure your dog: Measure your dog from the base of the neck to the base of the tail. Get the size that fits - size does matter! |
Size Chart
| Size | Weight | Breeds | Back Length (inches) |
Magnets |
|---|---|---|---|---|
| Extra Petite | 5 - 8 lbs | Chihuahua | 7 | 18 |
| Petite | 5 - 8 lbs | Yorkshire Terrier, Pomeranian | 11 | 18 |
| Extra Small | 8 - 15 lbs | Australian Terrier, Papillon, Miniature Poodle, Shih Tzu | 13 | 21 |
| Small | 15 - 25 lbs | Boston Terrier, Jack Russell, Maltese, Bichon Frise, Miniature Schnauzer, Pug | 16 | 24 |
| Medium | 25 - 50 lbs | Akita, Basset Hound, Bulldog, Beagle, Spaniel, Border Collie, Dalmation, Samoyed | 20 | 27 |
| Large | 50 - 70 lbs | Afghan Hound, Belgian Malinois, Boxer, Retriever, Collie, Doberman, Pointer, German Shepherd, Irish Setter, Labrador, Rottweiler, Siberian Husky | 22 | 30 |
| Extra Large | 70 - 90 lbs | Alaskan Malamute, Bloodhound, Greyhound, Newfoundland | 24 | 33 |
| Extra, Extra Large | 90 - 110 lbs | Great Pyranees, Mastiff, Saint Bernard | 26 | 36 |
| Extra, Extra, Extra Large | 110 lbs + | Great Pyranees, Mastiff, Saint Bernard, Irish Wolfhound and larger | 28 + | 40 |
